Rates & Fees
Rates & Fees
Loan Rates Share Rates Fee Schedule
| Fee Schedule | |
| General Services Fees | |
| Abandoned Property Fee | $100.00 per account |
| Account Printout | $2.00 |
| Account Reconciliation (no charge if under 1 hour) | $10.00 per hour |
| Account Research | $10.00 per hour |
| Bond Redemption Fee | $5.00 |
| Check Cashing Fee (non-member cashed by member) | $15.00 |
| Copy of Credit Union Cashier's Check | $5.00 |
| Copy of Deposited Check | $5.00 |
| Copy of Foreign Deposited Check | $30.00 |
| Copy of Money Order | $5.00 |
| Copy of Share Draft (check) | $5.00 |
| Counter Checks | $2.00 sheet of 4 |
| Credit Union Cashier's Check | $3.00 |
| Doing Business As (DBA) Accounts | $10.00 per month |
| Dormant Account Fee | $10.00 per month (after 1 yr) |
| Foreign Deposit (Canadian) Items | $15.00 |
| Legal Action Compliance (tax levies, orders, subpeonas, etc.) | $50.00 |
| Member Deposited Item Returned (Canadian) | $40.00 each |
| Member Deposited Item Returned (U.S.) | $30.00 each |
| Money Order | $3.00 |
| Monthly Quarterly Statement Reprint | $5.00 per statement |
| Overdrawn Account Due to EFT / ATM / ACH | $25.00 each |
| Paid NSF Item < $30 (Courtesy Pay) | $10.00 each |
| Paid NSF Item > $30 (Courtesy Pay) | $30.00 each |
| Paper Statement (with home banking) | $3.00 |
| Redeposit NSF Check Fee | $25.00 each |
| Returned Check / ACH / EFT due to NSF | $30.00 each |
| Returned Mail / Incorrect Address | $5.00 per item |
| Share Draft Printing | Prices vary per style |
| Stop Payment (Includes ACH, Checks (Personal or Bill Pay), Visa and | $25.00 single check |
| Official Checks) | $50.00 series of checks |
| Transfer from Share to Share to Cover NSF Item | $10.00 per transfer |
| Withdrawal Dispute Fee (Waived if valid dispute) | $25.00 per item |
| Stop Payment (Stale dated checks and money orders) | $30.00 per item |
| Home Banking / Bill Pay Accounts | |
| Inactive (3 mos or longer w/o a transaction) Home Banking Account | $10.00 per month |
| Correct Member Home Banking Transfer Error | $2.00 per transaction |
| Loan Related Fees | |
| Loan Late Fee (Consumer and Residential) | $15.00 |
| Duplicate Lien Release | $5.00 |
| Overnight Currier Service | $75.00 |
| Skip a Payment (available 1 time per calendar year 1/1 – 12/31) | $35.00 per loan |
| (Real Estate and Visa Credit Card Payments not eligible) | |
| Duplicate Discharge of Mortgage | $10.00 |
| 90 Day Note Fee | $20.00 |
| Loan Refinance Fee (TRFCU Loans) | $100.00 |
| UCC Filing Fee | $20.00 |
| Loan Payment Book | $10.00 |
| Mortgage Application Fee (waived if loan closes) | $250.00 |
| Gap Insurance | $200.00 |
| Visa Credit Card Fees | |
| Visa Credit Card Replacement | $15.00 |
| Visa PIN Number Replacement | $5.00 |
| Late Payment Fee | $15.00 |
| Over the Limit Fee | $15.00 |
| Returned Payment Fee | $20.00 |
| Monthly Statement Reprint | $5.00 |
| Visa Draft Copy Request | $5.00 |
| Visa Card (rush order 3 - 4 days) | $50.00 |
| Visa Debit Card Fees | |
| ATM Withdrawal (first 4 free) | $1.00 each |
| ATM Balance Inquiry | $1.00 each |
| Foreign Card Use @ Twin Rivers FCU ATM | $3.00 each transaction |
| Visa Debit Card Replacement | $15.00 |
| Visa PIN Number Replacement | $5.00 |
| Visa Card (rush order 3 - 4 days) | $50.00 |
| Temporary Visa Debit Card (not available for new accounts) | $10.00 |
| Wire Fees | |
| Incoming Wire Fee | $10.00 |
| Outgoing Wire Fee < $50,000. | $25.00 |
| Outgoing Wire Fee > $50,000. | $35.00 |
New Automobile Loans
Please refer to the loan rates link
Used Vehicle Loans
Please refer to the loan rates link
Recreational Vehicle Loans
Please refer to the loan rates link

