Rates & Fees
Rates & Fees
Loan Rates Share Rates Fee Schedule
Fee Schedule | |
Account Service Fees | |
New Account Closed < 30 Days | $5.00 |
Dormant Account Fee | $10.00 per month |
Abandoned Property Fee | $100.00 per account |
Address Correction | |
Returned Mail / Incorrect Address | $5.00 per item |
Address Search Fee | $10.00 |
General Services Fees | |
Account Reconciliation (no charge if under 1 hour) | $10.00 per hour |
Account Research | $10.00 per hour / $5.00 minimum |
Monthly Quarterly Statement Reprint | $5.00 per statement |
Account Printout | $2.00 |
Home Banking / Bill Pay Accounts | |
Active Home Banking Account | FREE |
Active Bill Pay Account | FREE |
Inactive (3 mos or longer w/o a transaction) Home Banking Account | $10.00 per month |
Inactive (3 mos or longer w/o a transaction) Bill Pay Account | $10.00 per month |
Correct Member Home Banking Transfer Error | $2.00 |
Bill Pay Stop Payment | $25.00 |
Individual Retirement Accounts (IRA) | |
IRA Transfer / Rollover Fee | $25.00 |
IRA Termination Fee | $25.00 |
Loan Related Fees | |
Loan Payment Book | $10.00 |
Consumer Loan Late Fee | $15.00 |
Real Estate Loan Late Fee | $15.00 |
Duplicate Lien Release | $5.00 |
Overnight Currier Service | $50.00 |
Skip a Payment (available 1 time per calendar year 1/1 – 12/31) | $35.00 per loan |
(Real Estate and Visa Credit Card Payments not eligible) | |
Loan Application Cancellation after Approval Notification | $15.00 |
Duplicate Discharge of Mortgage | $10.00 |
90 Day Note Fee | $20.00 |
Loan Refinance Fee (TRFCU Loans) | $100.00 |
UCC Filing Fee | $20.00 |
Miscellaneous Fees | |
Notary Fee (Member) | FREE |
Notary Fee (Non Member) | $2.00 |
Photo copies | $0.25 per page |
Fax Service (Incoming) | $1.00 per page |
Fax Service (Outgoing) | $2.50 first page |
$0.50 each additional page | |
Account Verification | $10.00 |
Legal Action Compliance (tax levies, orders, subpoenas, etc.) | $25.00 |
Non Sufficient Fund (NSF) Fees | |
Transfer from Share to Share to Cover NSF Item | $10.00 per transfer |
Late Clearing NSF Item | $20.00 each |
Late Clearing NSF ACH | $20.00 each |
Returned Check / ACH / EFT due to NSF | $30.00 each |
Paid NSF Item > $30 (Courtesy Pay) | $30.00 each |
Paid NSF Item < $30 (Courtesy Pay) | $10.00 each |
Overdrawn Account Due to EFT / ATM / ACH | $25.00 each |
Member Deposited Item Returned (U.S.) | $30.00 each |
Member Deposited Item Returned (Canadian) | $40.00 each |
Redeposit NSF Check Fee | $25.00 each |
Share Draft (checking) Account Fees | |
Share Draft Printing | Prices vary per style |
Transaction Fees | |
Credit Union Cashier’s Check | $2.00 |
Copy of Credit Union Cashier’s Check | $3.00 |
Money Order | $2.00 |
Copy of Money Order | $3.00 |
Check Cashing Fee (member) | FREE |
Check Cashing Fee (non-member cashed by member) | $15.00 |
Inactive (3 mos or more w/o transaction) Account Check Cashing Fee | $5.00 |
Receipt Mailing Fee | $1.00 |
Share Draft (check) copy | $5.00 |
Stop Payment | $25.00 single check |
$50.00 series of checks | |
Foreign Deposit (Canadian) Items | $15.00 |
Rolled Coins | FREE |
$5.00 >$100 | |
Counter Checks | $2.00 sheet of 4 |
Visa Gift Cards | $3.00 |
Doing Business As (DBA) Accounts | $10.00 per month |
Visa Credit Card Replacement | $5.00 |
Visa PIN Number Replacement | $5.00 |
Late Payment Fee | $15.00 |
Over the Limit Fee | $15.00 |
Returned Payment Fee | $20.00 |
Monthly Statement Reprint | $5.00 |
Visa Draft Copy Request | $5.00 |
Visa Walk Thru (rush card) | $40.00 |
Visa Debit Card Fees | |
ATM Withdrawal (first 4 free) | $1.00 each |
ATM Balance Inquiry | $1.00 each |
Foreign Card Use @ Twin Rivers FCU ATM | $2.50 each transaction |
Visa Debit Card Replacement | $10.00 |
Visa PIN Number Replacement | $5.00 |
Visa Walk Thru (rush card) | $40.00 |
Wire Fees | |
Incoming Wire Fee | $5.00 |
Outgoing Wire Fee < $50,000. | $25.00 |
Outgoing Wire Fee > $50,000. | $35.00 |
New Automobile Loans
Please refer to the loan rates link
Used Vehicle Loans
Please refer to the loan rates link
Recreational Vehicle Loans
Please refer to the loan rates link